fnatic have been crowned champions of the Barcelona CS:GO Invitational after beating Astralis twice in the final matchup (16-14 on de_dust2 and 16-13 on de_inferno).
With dignitas and G2 both out of contention, the final was contested by fnatic and astralis, two teams still with two lives. The first map, de_dust2, began with astralis building a three-round lead after a solid pistol round, in which René "cajunb" Borg picked up three kills.
fnatic were then able to get their first round on the board, but astralis hit back right after, resetting the economy of the Swedes. With a 1-5 deficit, fnatic were starting to lose control of the map, but a well-timed A split put them back in the game. The rest of the half was a one-team show, with fnatic winning seven of the next eight rounds to take a 9-6 half-time lead.
fnatic win Barcelona tournament
Olof "olofmeister" Kajbjer went huge in the pistol round as CT, picking up three kills during the retake, with fnatic following it up with the first anti-eco. A third-round buy from astralis proved successful and saw the Danes embark on an fantastic eight-round win streak, forcing a tactical pause out of fnatic. But the momentum shifted back in fnatic's favor when they went for a double AWP setup, a decision that allowed them to claim five rounds in a row and seal a 16-14 victory.
ESL Barcelona CS:GO Invitational presented by Mobile World CongressBest of 1 Astralis
Matchpage 14 16 21st February 2016
fnatic 14Dust2 16
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 28 - 19 | +9 | 108.8 | 1.48 |
![]() | 20 - 19 | +1 | 68.1 | 1.04 |
![]() | 16 - 18 | -2 | 65.9 | 0.96 |
![]() | 14 - 21 | -7 | 54.2 | 0.76 |
![]() | 15 - 21 | -6 | 44.4 | 0.65 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 27 - 19 | +8 | 91.1 | 1.29 |
![]() | 20 - 18 | +2 | 71.4 | 1.16 |
![]() | 18 - 19 | -1 | 80.5 | 1.03 |
![]() | 17 - 19 | -2 | 69.9 | 0.92 |
![]() | 16 - 18 | -2 | 62.0 | 0.92 |
The map that followed was de_inferno, where fnatic had given a phenomenal account of themselves earlier in the day against G2. The Swedish team got off to a flying start in the game and picked up a commanding 6-1 lead, but Astralis looked livelier during the final stages and cut the deficit to just one round before the break.
The second half was highly-contested from the get-go as neither side were able to mount a significant lead, but fnatic, inspired by a great display produced by Dennis "dennis" Edman, who picked up an ace in a 2vs5 situation, hammered the final nail into Astralis' coffin, securing the title and a €32,000 payout.
ESL Barcelona CS:GO Invitational presented by Mobile World CongressBest of 1K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 20 - 17 | +3 | 64.8 | 1.08 |
![]() | 18 - 22 | -4 | 71.0 | 1.03 |
![]() | 18 - 21 | -3 | 73.8 | 0.96 |
![]() | 17 - 18 | -1 | 62.9 | 0.95 |
![]() | 14 - 21 | -7 | 69.0 | 0.88 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 30 - 20 | +10 | 98.2 | 1.54 |
![]() | 25 - 17 | +8 | 86.7 | 1.40 |
![]() | 13 - 15 | -2 | 67.0 | 1.00 |
![]() | 17 - 17 | 0 | 67.6 | 0.96 |
![]() | 14 - 18 | -4 | 55.8 | 0.88 |
ESL Barcelona CS:GO Invitational presented by Mobile World CongressBest of 1 Astralis
Matchpage 13 16 21st February 2016
fnatic 13Inferno 16
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 20 - 17 | +3 | 64.8 | 1.08 |
![]() | 18 - 22 | -4 | 71.0 | 1.03 |
![]() | 18 - 21 | -3 | 73.8 | 0.96 |
![]() | 17 - 18 | -1 | 62.9 | 0.95 |
![]() | 14 - 21 | -7 | 69.0 | 0.88 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 30 - 20 | +10 | 98.2 | 1.54 |
![]() | 25 - 17 | +8 | 86.7 | 1.40 |
![]() | 13 - 15 | -2 | 67.0 | 1.00 |
![]() | 17 - 17 | 0 | 67.6 | 0.96 |
![]() | 14 - 18 | -4 | 55.8 | 0.88 |
Barcelona CS:GO Invitational Final Standings:
1.
fnatic - €32,000
2.Astralis - €16,000
3.G2 - €8,500
4.dignitas - €7,500
5.EnVyUs - €5,500
6.Vexed - €3,500
7.gBots - €1,500
8.x6tence - €500